| Gmailytics YOU ARE HERE | Trimbox | Cleanfox | InboxPurge | Clean Email | |
|---|---|---|---|---|---|
| Price | $24/yr | $69 one-time | Free | $48/yr | $30/yr |
| Or $7/quarter · cancel anytime | Single payment, lifetime | You pay with your data | Recurring subscription | Recurring subscription | |
| Your Data | Never sells your data | Emails stay on device | Monetizes email data for market research | Does not sell data | Does not sell data |
| Focus | Inbox cleanup by sender | Unsubscribe + delete | Newsletter unsubscribe + delete | Unsubscribe + delete | Smart views + rules |
| Interface | Web app + browser extension | Chrome extension + mobile | Mobile app + web | Gmail sidebar extension | Web app |
| Bulk Actions | Bulk trash/archive by sender | Mass delete by sender | Newsletters only | Bulk unsubscribe & delete | Bundle-based actions |
| Unsubscribe | One-click unsubscribe | One-click unsubscribe | Built-in unsubscribe | Built-in unsubscribe | Built-in unsubscribe |
| Email Providers | Gmail | Gmail | Gmail, Outlook, Yahoo, and more | Gmail only | Gmail, Outlook, Yahoo, iCloud |
| Free Tier | 2,000 cleanups/month free | Free tier available | Always free | 20 actions/month free | 7-day trial |
Cheapest paid plan, per year. Gmailytics works out to $2/month — the lowest-priced tool that never monetizes your data.
Unroll.me and Cleanfox are $0 — they're funded by monetizing data from your inbox instead. Trimbox's one-time $69 costs less than Gmailytics if you keep using it beyond ~3 years.
Want a deeper head-to-head?
Or read the full ranking: Best Gmail Cleanup Tools in 2026 →
Free for 2,000 cleanups a month. If you need more, Pro is $7/quarter or $24/year. Cancel anytime. No data selling.