We built Gmailytics to do one thing well: clean your inbox fast, at a fair price, without selling your data.
| Gmailytics YOU ARE HERE | InboxPurge | Clean Email | Unroll.me | Mailstrom | |
|---|---|---|---|---|---|
| Price | Free | $100/yr | $90/yr | Free | $50-100/yr |
| Paid plans coming soon | Or $14.99/month | Or $9/month | You pay with your data | Tiered plans | |
| Your Data | Never sells your data | Does not sell data | Does not sell data | Sells purchase data to Nielsen | Does not sell data |
| Focus | Inbox cleanup by sender | Unsubscribe + delete | Smart views + rules | Unsubscribe + rollup | Group by sender/subject/size |
| Interface | Standalone dashboard | Gmail sidebar extension | Web app | Mobile app + web | Web app |
| Bulk Actions | Bulk trash/archive by sender | Bulk unsubscribe & delete | Bundle-based actions | Bulk unsubscribe | Bundle-based actions |
| Unsubscribe | Links to Gmail built-in | Built-in unsubscribe | Built-in unsubscribe | Built-in unsubscribe | No |
| Email Providers | Gmail | Gmail only | Gmail, Outlook, Yahoo, iCloud | Gmail, Outlook, Yahoo, iCloud | Gmail, Outlook, Yahoo |
| Free Tier | Free to use | 20 actions/month free | 7-day trial | Always free | Limited trial |
No data selling. No bloat. Just a clean inbox.