| Gmailytics YOU ARE HERE | InboxPurge | Clean Email | Unroll.me | Trimbox | |
|---|---|---|---|---|---|
| Price | $24/yr | $48/yr | $30/yr | Free | $69 one-time |
| Or $7/quarter · cancel anytime | Recurring subscription | Recurring subscription | You pay with your data | Single payment, lifetime | |
| Your Data | Never sells your data | Does not sell data | Does not sell data | Sells purchase data to Nielsen | Emails stay on device |
| Focus | Inbox cleanup by sender | Unsubscribe + delete | Smart views + rules | Unsubscribe + rollup | Unsubscribe + delete |
| Interface | Web app | Gmail sidebar extension | Web app | Mobile app + web | Chrome extension + mobile |
| Bulk Actions | Bulk trash/archive by sender | Bulk unsubscribe & delete | Bundle-based actions | Bulk unsubscribe | Mass delete by sender |
| Unsubscribe | One-click unsubscribe | Built-in unsubscribe | Built-in unsubscribe | Built-in unsubscribe | One-click unsubscribe |
| Email Providers | Gmail | Gmail only | Gmail, Outlook, Yahoo, iCloud | Gmail, Outlook, Yahoo, iCloud | Gmail |
| Free Tier | 2,000 cleanups/month free | 20 actions/month free | 7-day trial | Always free | Free tier available |
Want a deeper head-to-head?
Free for 2,000 cleanups a month. If you need more, Pro is $7/quarter or $24/year. Cancel anytime. No data selling.